|
Product Details:
Payment & Shipping Terms:
|
External Size: | 150x150x90 | Protection Level: | IP65 |
---|---|---|---|
Material: | ABS | Color: | Grey |
OEM: | Available | Lead Time: | 7 Days |
Cover: | Grey Or Transparent Is Available | ||
High Light: | 150x150x90mm waterproof hinged box,Electronic Waterproof Hinged Box,ABS IP65 hinged enclosure box |
Product Description
1. The products is made from a high-quality thermoplastic Plastic ABS.
2. The color take the standard gray RAL7035.
3. The performance of product: waterproof,fireproof,explosion-proof,acid-prood and alkali-proof,
in s.ated, anti-collision etc.
4. The product has various fixing ways, which can be fixed with circuitry panel,DIN orbits,
wall hanging hole and fixed bolts and so on. All above are outside the seal area.
5. The product is applied to button boxes,mini-terminals,termninal exchangers,signal devices,gages,
relays,communic-ation connection boxes,public control boxes,fire control devices,coastal
areas,factories,docks,water processing equipments,environment protection
equipments, waterproof and damprood places etc.
6. The product is used for control boxes,connection transferring boxes,cables boxes,electricity
distribution boxes,instrument boxes and shielding boxes etc.
Other sizes for the hinged Box with lock
Model | Size | Remark |
AB-KG-1015 | 150*100*70 | with lock and key |
BG-151090 | 150*100*90 | SS lock and key |
AB-KG-1515 | 150*150*90 | with lock and key |
BG-151590 | 150*150*90 | SS lock and key |
BG-171290 | 175*125*90 | SS lock and key |
AB-KG-1020 | 200*100*70 | with lock and key |
AB-MG-2015 | 200*150*100 | with lock, No key |
AB-KG-1722 | 220*170*110 | with lock and key |
AB-MG-2517 | 250*170*100 | with lock, No key |
AB-KG-2919 | 290*190*140 | with lock and key |
AB-MG-302016 | 300*200*160 | with lock, No key |
AB-KG-302017 | 300*200*170 | with lock and key |
AB-KG-302018 | 300*200*180 | with lock and key |
AB-DG-303018 | 300*300*180 | with lock, No key |
AB-KG-3333 | 330*330*130 | with lock and key |
AB-KG-2939 | 390*290*160 | with lock and key |
AB-DG-403018 | 400*300*180 | with lock, No key |
AB-KG-4635 | 460*350*165 | with lock and key |
AB-DG-4504020 | 500*400*200 | with lock, No key |
AB-AH-604019 | 600*400*195 | with lock, No key |
AB-DG-604022 | 600*400*220 | with lock, No key |
AB-AH-605019 | 600*500*195 | with lock, No key |
Contact Person: admin
Tel: +8618824331851