|
Product Details:
Payment & Shipping Terms:
|
Function: | Waterproof, Dustproof, Resistant To 80 Degrees | Product Name: | Waterproof Box |
---|---|---|---|
Fittings: | Din Rail,cable Gland | Color: | Gray |
Lock: | With Screws | OEM: | Offer |
High Light: | 340x280x180mm Underground Electrical Connection Box,IP68 Underground Electrical Connection Box,UL Underground Electrical Enclosures |
IP68 340x280x180mm Underground Electrical Connection Box
Product Description
Material | ABSPC New material |
Waterproof Level | IP67 |
Flame Retardant Rating | UL94V-0 is customizable |
Certification | RoHS;UL(Materia);SGS;CE;IP68 |
Function | Impact resistance,Heat resistance,Cold resistance,Chemical resistance, Excellent electrical performance smooth surface etc...... |
Feature | Sealing ring is designed with casting 360 degree sealing ,has good resilience, and IP rate can be upto ip68. the bottom is mounted with terminal base for inserting the terminals |
Impact Strength Rating of Plastic | ABS in IK07, PC in 08 |
Application |
Widely used in indoor and outdoor equipment of electrical , telecommunication ,fire protection steel and iron smelting , petrol and chemical ,power system,railway,construction building,mine, seaport hotel,vessel,engineering etc.. |
Product Processing | Can be customized according to customer requirements |
Product Acessories | Optional grid backplane ,hanging feet,rails |
Product Size | Can be customized in many specifications,specific consulting customer service |
Packing | Customer service |
MOQ | Small order can be accepted |
Lead Time | 5-9 workdays |
Payment Term | TT,Paypal |
Design Ability | We can supply sample,OEM&ODM is welcomed(Design,Engineering,Photographing,Sample,Production |
FAQ
1. Material and color can be customized.
2. Holes and pillars inside can be added or modified as per your request. And supporting our cable gland.
3. For modification, there will be surcharge.
4. Drawings from website is just for reference .
5. Making toolings will charge tooling cost.
6. For such waterproof case, we can produce 2 types, one with non-transparent case and another one with transparent lid case.
Other Sizes
P.N | Model No. | Dimension |
1 | 63A-1 | 63*58*35 |
2 | 65A-1 | 65*50*55 |
3 | 83A-1 | 83*58*33 |
4 | 83B-1 | 83*81*56 |
5 | 95A-1 | 95*65*55 |
6 | 96A-1 | 96*96*60 |
7 | 100A-1 | 100*68*50 |
8 | 100B-1 | 100*100*50 |
9 | 100C-1 | 100*100*75 |
10 | 100D-1 | 100*100*90 |
11 | 110A-1 | 110*80*45 |
12 | 110B-1 | 110*80*70 |
13 | 110C-1 | 110*80*85 |
14 | 115A-1 | 115*90*55 |
15 | 120A-1 | 120*120*90 |
16 | 125A-1 | 125*85*60 |
17 | 125B-1 | 125*125*75 |
18 | 125C-1 | 125*125*100 |
19 | 130A-1 | 130*80*70 |
20 | 130B-1 | 130*80*85 |
21 | 135A-1 | 135*80*90 |
22 | 140A-1 | 140*105*45 |
23 | 140B-1 | 140*105*63 |
24 | 145A-1 | 145*102*31 |
25 | 145B-1 | 145*145*60 |
26 | 145C-1 | 145*145*90 |
27 | 150A-1 | 150*150*120 |
28 | 155A-1 | 155*115*75 |
29 | 158A-1 | 158*90*40 |
30 | 158B-1 | 158*90*60 |
31 | 158C-1 | 158*90*75 |
32 | 160A-1 | 160*45*55 |
33 | 160B-1 | 160*80*55 |
34 | 160D-1 | 160*110*90 |
35 | 160F-1 | 160*160*60 |
36 | 160E-1 | 160*160*90 |
37 | 160C-1 | 160*160*120 |
38 | 170C-1 | 170*120*21 |
39 | 170A-1 | 170*120*100 |
40 | 170B-1 | 170*140*95 |
41 | 175A-1 | 175*125*75 |
42 | 175B-1 | 175*125*100 |
43 | 175C-1 | 175*175*100 |
44 | 180A-1 | 180*80*70 |
45 | 180B-1 | 180*80*85 |
46 | 180C-1 | 180*130*60 |
47 | 180D-1 | 180*130*90 |
48 | 190A-1 | 190*140*70 |
49 | 192A-1 | 192*188*100 |
50 | 194A-1 | 194*80*56 |
51 | 200A-1 | 200*120*56 |
52 | 200B-1 | 200*120*75 |
53 | 200C-1 | 200*120*90 |
54 | 200D-1 | 200*120*113 |
55 | 200E-1 | 200*150*100 |
56 | 200F-1 | 200*150*130 |
57 | 200H-1 | 200*200*95 |
58 | 200I-1 | 200*200*130 |
59 | 210A-1 | 210*120*110 |
60 | 210B-1 | 210*155*65 |
61 | 210C-1 | 210*155*94 |
62 | 210D-1 | 210*155*112 |
63 | 230A-1 | 230*150*60 |
64 | 230B-1 | 230*150*85 |
65 | 235A-1 | 235*165*45 |
66 | 240A-1 | 240*160*90 |
67 | 240B-1 | 240*160*120 |
68 | 240D-1 | 240*175*68 |
69 | 240E-1 | 240*175*117 |
70 | 240C-1 | 240*190*90 |
71 | 248A-1 | 248*77*85 |
72 | 248B-1 | 248*148*100 |
73 | 250A-1 | 250*80*70 |
74 | 250B-1 | 250*80*85 |
75 | 250C-1 | 250*150*100 |
76 | 250D-1 | 250*150*130 |
77 | 250E-1 | 250*170*120 |
78 | 250F-1 | 250*190*99 |
79 | 263A-1 | 263*182*60 |
80 | 263B-1 | 263*182*95 |
81 | 263C-1 | 263*182*125 |
82 | 280A-1 | 280*190*130 |
83 | 280B-1 | 280*190*180 |
84 | 280E-1 | 280*195*86 |
85 | 280C-1 | 280*195*135 |
86 | 280D-1 | 280*280*130 |
87 | 280E-1 | 280*280*180 |
88 | 290A-1 | 290*200*130 |
89 | 290B-1 | 290*210*60 |
90 | 290C-1 | 290*210*100 |
91 | 295A-1 | 295*155*56 |
92 | 295B-1 | 295*155*96 |
93 | 295C-1 | 295*155*112 |
94 | 300B-1 | 300*200*125 |
95 | 300A-1 | 300*280*140 |
96 | 320B-1 | 320*240*60 |
97 | 320A-1 | 320*240*110 |
98 | 320B-1 | 320*240*140 |
99 | 320C-1 | 320*240*155 |
100 | 340A-1 | 340*270*60 |
101 | 340B-1 | 340*280*130 |
102 | 340C-1 | 340*280*180 |
103 | 380A-1 | 380*190*130 |
104 | 380B-1 | 380*190*180 |
105 | 380C-1 | 380*260*105 |
106 | 380D-1 | 380*260*120 |
107 | 380E-1 | 380*260*140 |
108 | 380F-1 | 380*280*130 |
109 | 380G-1 | 380*280*180 |
Contact Person: admin
Tel: +8618824331851