|
Product Details:
Payment & Shipping Terms:
|
Material: | ABS | Color: | White |
---|---|---|---|
Hole Quantity: | 10 | Hole Size: | ø36mm |
IP Rating: | IP65 | ||
Highlight: | Knockout Waterproof Junction Box,200x155x80mm Waterproof Junction Box,ABS Enclosure Box With Stopper |
◇ Body Material: ABS
◇ Stopper Material:PVC
◇ Material Feature: can resistant the stock, heat, low temperature,and chemicals. Excellent electrical properties, good surface gloss
◇ Certification: CE ROHS
◇ Usage: Suitable for indoor and outdoor electrical, communications, fire equipment, steel smelting, Petrochemical, electronics, electric power, railway, construction site, mining field, airport, hotel, ship, large factory, coastal factory, unloading terminal equipment Sewage treatment facilities, environmental pollution facilities and so on.
◇ Installation method:
1. inside of the box have the circuit board or the rails are mounted on the boss
2. External installation:can use the hole of the bottoms of the box directly fixed on the wall (can by the four angles,use the screw or nail fixed the box on the wall or board.
◇ Entry hole: Waterproof Junction Box can be selected according to the size of the wire in the existing hole plug, or with set the waterproof clamping joints, to achieve the best waterproof effect.
Product Drawing
Model Code | Hole Qty | Hole Size | IP | N.Weight | GW/CTN | NW/CTN | Qty/CTN | Carton Size | Unit price (USD) |
RA 50X50 | 4 | 25 | 55 | 45 | 13.5 | 12.3 | 300 | 46X38X51 | US$0.92 |
RA 80X50 | 4 | 25 | 55 | 68 | 14.7 | 13.4 | 240 | 53X35X62 | US$0.93 |
RA 85X85X50 | 7 | 25 | 55 | 86 | 17.2 | 16 | 200 | 53X41X53 | US$0.95 |
RA 100X100X70 | 7 | 25 | 65 | 150 | 17.9 | 13.5 | 100 | 62X49X35 | US$1.23 |
RA 150X110X70 | 10 | 25 | 65 | 230 | 15.1 | 13.8 | 60 | 67X33X46.5 | US$1.85 |
RA 150X150X70 | 8 | 25 | 65 | 270 | 16.3 | 15 | 60 | 84.5X34X45 | US$2.05 |
RA 200X100X70 | 8 | 25 | 65 | 260 | 16.6 | 15.3 | 60 | 61X46X42 | US$2.15 |
RA 200X155X80 | 10 | 36 | 65 | 360 | 14.5 | 13.2 | 40 | 69.5X43.5X42 | US$2.46 |
RA 200X200X80 | 12 | 36 | 65 | 470 | 18 | 16.6 | 40 | 90X46X40.5 | US$3.69 |
RA 255X200X80 | 12 | 36 | 65 | 530 | 21.9 | 20.1 | 40 | 55X45X78.5 | US$3.85 |
RA 255X200X120 | 12 | 36 | 65 | 630 | 21.9 | 20.1 | 30 | 64X55X62 | US$5.90 |
RA 300X250X120 | 12 | 36 | 65 | 900 | 20.3 | 18.4 | 20 | 61.5X55.5X63 | US$8.00 |
RA 400X350X120 | 16 | 36 | 65 | 1450 | 15 | 13.3 | 10 | 74.5X42.5X61.5 | US$13.00 |
Contact Person: annie
Tel: +8618824331851